specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Overview:
Explore our range of canopies and shelters, soft coolers, tables, and chairs from the brand's collection. Below is a detailed product description of our featured tents.
Product Description:
Interested in Our CORE Tents?
Customer Reviews:
Product Specifications:
| Model | Price Range | Capacity | Setup | Style | Dimensions | Sleep Area | Center Height | Lighted | |---------------------------------|---------------------|-------------|-------------|----------|------------------|------------|---------------|---------| | Instant Tent | $169.99 | 6 Person | Instant | Cabin | 11 ft x 9 ft | 99 sq ft | 72 in | ✘ | | Dome Tent | $169.99 — $199.99 | 6 Person | Traditional | Dome | 10 ft x 9 ft | 90 sq ft | 66 in | ✘ | | Instant Performance Tent | $249.99 | 6 Person | Instant | Cabin | 10 ft x 9 ft | 90 sq ft | 72 in | ✘ | | Instant Full Rainfly Tent | $249.99 | 6 Person | Instant | Cabin | 11 ft x 9 ft | 99 sq ft | 72 in | ✘ | | Instant Lighted Tent | $249.99 | 6 Person | Instant | Cabin | 11 ft x 9 ft | 99 sq ft | 72 in | ✔ | | Straight Wall Cabin Tent (9P) | $229.99 | 9 Person | Instant | Cabin | 14 ft x 9 ft | 126 sq ft | 78 in | ✘ | | Straight Wall Cabin Tent (10P) | $249.99 | 10 Person | Traditional | Cabin | 14 ft x 10 ft | 140 sq ft | 86 in | ✘ |
Key Features:
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | CORE | ||||
product_dimensions | 48"L x 8.5"W x 8.5"H | ||||
item_weight | 5.77 Kilograms | ||||
floor_width | 9 Feet | ||||
recommended_uses_for_product | Travelling, Camping & Hiking, Car Camping | ||||
shape | Square | ||||
occupancy | 6 Person | ||||
seasons | Fall | ||||
included_components | Carry Bag, Wall Organizer, Tent Stakes, Rainfly | ||||
water_resistance_technology | All Core® tents are equipped with water resistant PU coated fabric and taped seams to help keep moisture out | ||||
special_feature | Portable, Pop Up | ||||
occupant_capacity | 6 | ||||
design | Camping Tent | ||||
material | Polyester | ||||
color | Dark Gray/Green | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Hanging | ||||
product_care_instructions | Hand Wash | ||||
pole_material_type | Steel | ||||
size | 11 ft x 9 ft | ||||
closure_type | Zipper | ||||
number_of_doors | 1 | ||||
fabric_type | Mesh | ||||
floor_length | 11 Feet | ||||
maximum_height | 72 Inches | ||||
floor_area | 99 Square Feet | ||||
base_material | Polyethylene | ||||
style | Dark Gray/Green | ||||
water_resistance_level | Water Resistant | ||||
number_of_rooms | 1 | ||||
rainfly_material | Polyester | ||||
is_waterproof | True | ||||
upc | 803760759450 817427012949 | ||||
form_factor | Cabin | ||||
global_trade_identification_number | 00817427012949 | ||||
manufacturer | Elevate LLC | ||||
item_package_dimensions_l_x_w_x_h | 47.1 x 9.13 x 8.58 inches | ||||
package_weight | 10.66 Kilograms | ||||
item_dimensions_lx_wx_h | 48 x 8.5 x 8.5 inches | ||||
brand_name | CORE | ||||
warranty_description | 1-Year Limited Warranty | ||||
suggested_users | unisex-adult | ||||
part_number | 40007 | ||||
model_year | 2015 | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,421 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #16 in Camping Tents | ||||
date_first_available | March 31, 2015 |
MORE FROM summit ridge tent
MORE FROM recommendation